Coarse Fishing in Scotland - Magiscroft  Fishery

forum fisheries reports facilities  pictures matches results directions prices rules contacts links home

C.I.P.S. Rules League - Jan 2008

    Points 1 Weight 1 Points 2 Weight 2 Points 3 Weight 3 Total Points  Total Weight (kg)
1 Simon Murray 1 3.590 3 0.690 2 1.284 6 5.564
2 Colin McKerrell 1 4.920 2 0.970 4 1.040 7 6.930
3 Kevin Murphy 2 1.750 4 0.380 1 1.490 7 3.620
4 Bobby Marshall 1 7.200 5 0.190 2 0.960 8 8.350
5 Colin Hart 2 4.400 1 1.234 5 0.300 8 5.934
6 Brian Wallace 3 2.620 1 1.180 4 1.040 8 4.840
7 Davie Corcoran 3 2.040 3 1.130 2 0.984 8 4.154
8 Jim Jones 3 1.310 4 0.140 1 1.300 8 2.750
9 Gary McKay 4 1.920 5 0.380 3 1.230 12 3.530
10 James Woodrow 8 0.000 1 2.050 3 0.920 12 2.970
11 Stuart Rae 6 0.290 2 1.090 4 0.710 12 2.090
12 George Glen 8 0.000 2 2.044 3 0.570 13 2.614
13 Mark Lyons 6 0.160 6 0.060 1 1.350 13 1.570
14 Bryan Hewitt 4 1.260 5 0.110 5 0.250 14 1.620
15 Derek Brady 5 0.360 9 DNF 3 0.570 17 0.930
16 Jim Brown 2 3.730 8 0.000 9 DNF 19 3.730
17 Martin Pearson 4 0.530 6 0.020 9 DNF 19 0.550
18 Chris Paton 9 DNF 3 0.590 9 DNF 21 0.590
19 Tommy Lauriston 5 0.450 7 0.040 9 DNF 21 0.490
20 Colin Kerr 5 1.050 8 0.000 9 DNF 22 1.050
21 Brian Docherty (Jnr) 9 DNF 4 0.760 9 DNF 22 0.760
22 Chris Scarff 8 0.000 8 0.000 9 DNF 25 0.000
23 William Stewart 8 0.000 9 DNF 9 DNF 26 0.000

 

MATCH 3 - Main Loch - 27 Jan 2008

Sect Peg   Points  Weight (kg)
A 8 James Woodrow 3 0.920
A 9 Jim Jones 1 1.300
A 10 Davie Corcoran 2 0.984
A 11 Stuart Rae 4 0.710
A 12 Colin Hart 5 0.300
B 13 Bryan Hewitt 5 0.250
B 14 Bobby Marshall 2 0.960
B 15 Mark Lyons 1 1.350
B 16 Derek Brady 3 0.570
B 17 George Glen 3 0.570
C 42 Simon Murray 2 1.284
C 43 Colin McKerrell 4 1.040
C 44 Kevin Murphy 1 1.490
C 45 Brian Wallace 4 1.040
C 46 Gary McKay 3 1.230

MATCH 2 - Main Loch - 20 Jan 2008

Sect Peg   Points Weight (kg)
A 4 Jim Jones 4 0.140
A 5 Bryan Hewitt 5 0.110
A 6 Stuart Rae 1 1.090
A 7 Tommy Lauriston 7 0.040
A 8 Mark Lyons 6 0.060
A 9 Colin Hart 2 0.780
A 10 Simon Murray 3 0.690
B 11 James Woodrow 1 2.050
B 12 Chris Scarff 8 0.000
B 13 Brian Docherty (Jnr) 4 0.760
B 14 Colin Kerr 8 0.000
B 15 Davie Corcoran 3 1.130
B 16 George Glen 2 2.044
B 17 Gary McKay 5 0.380
C 38 Kevin Murphy 4